● Opening holes on Glass & Ceramic.
● Diamond coated annular bit with a long service life for drilling exact holes in tiles.
● Available in various diameters, e.g. for plumbing and electrical installations.
● Material: Diamond
● Diameter: 3 mm – 125 mm (Normal size) – It can be customized.
1. Superb Craftsmanship- these diamond drill bits are made of industrial grade carbon steel and have a nickel-plated coating to resist corrosion. The thickened diamond coating on the top provides excellent cutting strength for high-precision, smooth cuts without hemming for maximum drilling results.
2. Ergonomic Design- the large clearance holes along the drill bit help the entry of cooling water and the escape of chips and other particles from the borehole, ensuring smooth punching and making the drilling process easier. Small holes- when debris gets stuck in the hole saw. We can use our screwdriver to pull it out, to provide you with the perfect experience.
Item No. | Dia. | Shank Dia.(d) | Cutting Length(S) | Overall Length(L) |
FH3055 | 3 | 3 | / | 50 |
FH3056 | 4 | 4 | / | 50 |
FH3057 | 5 | 5 | / | 50 |
FH3058 | 6 | 6 | / | 50 |
FH3059 | 8 | 6 | 30 | 50 |
FH3060 | 10 | 6 | 30 | 50 |
FH3061 | 12 | 6 | 30 | 50 |
FH3062 | 14 | 6 | 30 | 50 |
FH3063 | 15 | 6 | 30 | 50 |
FH3064 | 16 | 6 | 30 | 50 |
FH3065 | 18 | 6 | 30 | 50 |
FH3066 | 20 | 8 | 30 | 55 |
FH3067 | 22 | 8 | 30 | 55 |
FH3068 | 23 | 8 | 30 | 55 |
FH3069 | 24 | 8 | 30 | 55 |
FH3070 | 25 | 8 | 30 | 55 |
FH3071 | 26 | 8 | 30 | 55 |
FH3072 | 28 | 8 | 30 | 55 |
FH3073 | 30 | 8 | 30 | 55 |
FH3074 | 32 | 8 | 30 | 55 |
FH3075 | 35 | 8 | 30 | 55 |
FH3076 | 38 | 10 | 30 | 55 |
FH3077 | 40 | 10 | 30 | 55 |
FH3078 | 42 | 10 | 30 | 55 |
FH3079 | 45 | 10 | 30 | 55 |
FH3080 | 48 | 10 | 30 | 55 |
FH3081 | 50 | 10 | 30 | 55 |
FH3082 | 53 | 10 | 30 | 55 |
FH3083 | 55 | 10 | 30 | 55 |
FH3084 | 60 | 10 | 30 | 55 |
FH3085 | 65 | 10 | 30 | 55 |
FH3086 | 70 | 10 | 30 | 55 |
FH3087 | 75 | 10 | 30 | 55 |
FH3088 | 80 | 10 | 30 | 55 |
FH3089 | 85 | 10 | 30 | 55 |
FH3090 | 90 | 10 | 30 | 55 |
FH3091 | 95 | 10 | 30 | 55 |
FH3092 | 100 | 10 | 30 | 55 |
FH3093 | 105 | 12 | 30 | 55 |
FH3094 | 110 | 12 | 30 | 55 |
FH3095 | 120 | 12 | 30 | 55 |
FH3096 | 125 | 12 | 30 | 55 |
*1) unit: mm
*2) other sizes free to consult
2 x Hole Saw / Blister (dia. <13mm)
1 x Hole Saw / Blister (dia. >13mm)
Packing can also be customized according to your requirements. Welcome to contact.
1. It should be fixed well while using.
2. Not suitable for concrete.
3. If you smell a burning odor, step back! Too fast or stressed.
4. Water should be used as a lubricant and coolant when drilling, which will greatly extend the service life of the drill.
Glass | Very Applicable | Frequently used |
Ceramic | Very Applicable | Frequently used |
Tile | Very Applicable | Frequently used |
Porcelain | Very Applicable | Frequently used |
Marble | Applicable in Certain Situation | Infrequently used |
Granite | Applicable in Certain Situation | Infrequently used |
Hard Rock | Not Applicable | Not used |
Concrete | Not Applicable | Not used |
Masonry | Not Applicable | Not used |
Brick | Not Applicable | Not used |