1. Dimensions of DIN338 HSS Twist Drill Bit
Diameter | L1 | L2 |
0.2 mm | 19 mm | 2.5 mm |
0.22 mm | 19 mm | 2.5 mm |
0.25 mm | 19 mm | 3 mm |
0.28 mm | 19 mm | 3 mm |
0.3 mm | 19 mm | 3 mm |
0.32 mm | 19 mm | 4 mm |
0.35 mm | 19 mm | 4 mm |
0.38 mm | 19 mm | 4 mm |
0.4 mm | 20 mm | 5 mm |
0.42 mm | 20 mm | 5 mm |
0.45 mm | 20 mm | 5 mm |
0.48 mm | 20 mm | 5 mm |
0.5 mm | 22 mm | 6 mm |
0.52 mm | 22 mm | 6 mm |
0.55 mm | 24 mm | 7 mm |
0.58 mm | 24 mm | 7 mm |
0.6 mm | 24 mm | 7 mm |
0.62 mm | 26 mm | 8 mm |
0.65 mm | 26 mm | 8 mm |
0.68 mm | 28 mm | 9 mm |
0.7 mm | 28 mm | 9 mm |
0.72 mm | 28 mm | 9 mm |
0.75 mm | 28 mm | 9 mm |
0.78 mm | 30 mm | 10 mm |
0.8 mm | 30 mm | 10 mm |
0.82 mm | 30 mm | 10 mm |
0.85 mm | 30 mm | 10 mm |
0.88 mm | 32 mm | 11 mm |
0.9 mm | 32 mm | 11 mm |
0.92 mm | 32 mm | 11 mm |
0.95 mm | 32 mm | 11 mm |
0.98 mm | 34 mm | 12 mm |
1 mm | 34 mm | 12 mm |
1.05 mm | 34 mm | 12 mm |
1.1 mm | 36 mm | 14 mm |
1.15 mm | 36 mm | 14 mm |
1.2 mm | 38 mm | 16 mm |
1.25 mm | 38 mm | 16 mm |
1.3 mm | 38 mm | 16 mm |
1.35 mm | 40 mm | 18 mm |
1.4 mm | 40 mm | 18 mm |
1.45 mm | 40 mm | 18 mm |
1.5 mm | 40 mm | 18 mm |
1.55 mm | 43 mm | 20 mm |
1.6 mm | 43 mm | 20 mm |
1.65 mm | 43 mm | 20 mm |
1.7 mm | 43 mm | 20 mm |
1.75 mm | 46 mm | 22 mm |
1.8 mm | 46 mm | 22 mm |
1.85 mm | 46 mm | 22 mm |
1.9 mm | 46 mm | 22 mm |
1.95 mm | 49 mm | 24 mm |
2 mm | 49 mm | 24 mm |
2.05 mm | 49 mm | 24 mm |
2.1 mm | 49 mm | 24 mm |
2.15 mm | 53 mm | 27 mm |
2.2 mm | 53 mm | 27 mm |
2.25 mm | 53 mm | 27 mm |
2.3 mm | 53 mm | 27 mm |
2.35 mm | 53 mm | 27 mm |
2.4 mm | 57 mm | 30 mm |
2.45 mm | 57 mm | 30 mm |
2.5 mm | 57 mm | 30 mm |
2.55 mm | 57 mm | 30 mm |
2.6 mm | 57 mm | 30 mm |
2.65 mm | 57 mm | 30 mm |
2.7 mm | 61 mm | 33 mm |
2.75 mm | 61 mm | 33 mm |
2.8 mm | 61 mm | 33 mm |
2.85 mm | 61 mm | 33 mm |
2.9 mm | 61 mm | 33 mm |
2.95 mm | 61 mm | 33 mm |
3 mm | 61 mm | 33 mm |
3.1 mm | 65 mm | 36 mm |
3.2 mm | 65 mm | 36 mm |
3.3 mm | 65 mm | 36 mm |
3.4 mm | 70 mm | 39 mm |
3.5 mm | 70 mm | 39 mm |
3.6 mm | 70 mm | 39 mm |
3.7 mm | 70 mm | 39 mm |
3.8 mm | 75 mm | 43 mm |
3.9 mm | 75 mm | 43 mm |
4 mm | 75 mm | 43 mm |
4.1 mm | 75 mm | 43 mm |
4.2 mm | 75 mm | 43 mm |
4.3 mm | 80 mm | 47 mm |
4.4 mm | 80 mm | 47 mm |
4.5 mm | 80 mm | 47 mm |
4.6 mm | 80 mm | 47 mm |
4.7 mm | 80 mm | 47 mm |
4.8 mm | 86 mm | 52 mm |
4.9 mm | 86 mm | 52 mm |
5 mm | 86 mm | 52 mm |
5.1 mm | 86 mm | 52 mm |
5.2 mm | 86 mm | 52 mm |
5.3 mm | 86 mm | 52 mm |
5.4 mm | 93 mm | 57 mm |
5.5 mm | 93 mm | 57 mm |
5.6 mm | 93 mm | 57 mm |
5.7 mm | 93 mm | 57 mm |
5.8 mm | 93 mm | 57 mm |
5.9 mm | 93 mm | 57 mm |
6 mm | 93 mm | 57 mm |
6.1 mm | 101 mm | 63 mm |
Post time: Dec-03-2021