Types and Dimensions of Electric Hammer Drill Bits
1. Types of Electric Hammer Drill Bits
Head Type | Slot Type | Shank Type |
Single Cutter Tip | Single Cutter Tip | SDS PLUS, SDS MAX, Hex Shank, Square Shank |
Crown Tip | SDS PLUS, SDS MAX, Hex Shank, Square Shank | |
Crown Tip | Single Cutter Tip | SDS PLUS, SDS MAX, Hex Shank, Square Shank |
Crown Tip | SDS PLUS, SDS MAX, Hex Shank, Square Shank |
2. Dimensions of Electric Hammer Drill Bits
No. | Diameter | Overall Length(mm) |
1MM | 4MM | 110, 160 |
2MM | 5MM | 110, 160 |
3MM | 5.5MM | 110, 160 |
4MM | 6MM | 110, 160 |
5MM | 6.5MM | 110, 160 |
6MM | 7MM | 110, 160, 210 |
7MM | 8MM | 110, 160, 210, 260 |
8MM | 9MM | 160, 210 |
9MM | 10MM | 110, 160, 210, 260 |
10MM | 11MM | 310 |
11MM | 12MM | 160, 210, 260 |
12MM | 13MM | 160, 350 |
13MM | 14MM | 160, 210, 260 |
14MM | 15MM | 350 |
15MM | 16MM | 160, 260, 210, 350 |
16MM | 18MM | 210, 350, 450, 460, 600 |
17MM | 20MM | 210, 350, 450, 600, 800 |
18MM | 22MM | 260, 350, 450, 600, 800 |
19MM | 25MM | 260, 350, 450, 600, 800 |
2) Square Shank Hammer Drill Bit
No. | Diameter | Overall Length(mm) |
1MM | 4MM | 110, 160 |
2MM | 5MM | 110, 160 |
3MM | 5.5MM | 110, 160 |
4MM | 6MM | 110, 160 |
5MM | 6.5MM | 110, 160 |
6MM | 7MM | 110, 160, 210 |
7MM | 8MM | 110, 160, 210, 260 |
8MM | 9MM | 160, 210 |
9MM | 10MM | 110, 160, 210, 260, 310 |
10MM | 11MM | 160, 260 |
11MM | 12MM | 160, 210, 350 |
12MM | 13MM | 160, 260 |
13MM | 14MM | 160, 210, 260, 350 |
14MM | 15MM | 260 |
15MM | 16MM | 160, 210, 350, 460 |
16MM | 18MM | 210, 350, 450, 600 |
17MM | 20MM | 210, 350, 450, 600, 800 |
18MM | 22MM | 260, 350, 450, 600, 800 |
19MM | 25MM | 260, 350, 450, 600, 800 |
No. | Diameter | Overall Length(mm) |
1MM | 10MM | 260 |
2MM | 12MM | 260 |
3MM | 14MM | 260 |
4MM | 16MM | 260, 400, 505 |
5MM | 18MM | 260, 400, 505 |
6MM | 20MM | 260, 400, 505 |
7MM | 22MM | 260, 400, 505, 600 |
8MM | 25MM | 260, 400, 505, 600 |
9MM | 28MM | 400, 505, 600 |
10MM | 30MM | 505, 600 |
11MM | 32MM | 505, 600 |
12MM | 35MM | 505, 600 |
13MM | 38MM | 505, 600 |
No. | Diameter | Overall Length(mm) |
1MM | 10MM | 260 |
2MM | 12MM | 260 |
3MM | 14MM | 260 |
4MM | 16MM | 260, 400, 505 |
5MM | 18MM | 260, 400, 505 |
6MM | 20MM | 260, 400, 505 |
7MM | 22MM | 260, 400, 505, 600 |
8MM | 25MM | 260, 400, 505, 600 |
9MM | 28MM | 400, 505, 600 |
10MM | 30MM | 505, 600 |
11MM | 32MM | 505, 600 |
12MM | 35MM | 505, 600 |
13MM | 38MM | 505, 600 |
Post time: Dec-03-2021